Report Generator (RG) Alternate Reports - Prophet DOS
We continue to write RG reports, because it is reliable and works very well. It is also fast to create reports in, making them cost effective. It is a solid product, and we understand it very well. It is good at file transfer tasks as well. Most Prophet users can operate them easily and efficiently.
So we'll continue to update our list with recent reports, all of which are available for purchase as stock reports at $200 each. Customisations extra & additional, $100 for simple ones, $300 for hard ones.
|
Date |
Code | Name |
|---|---|---|
| 10-Jun-02 | AAAAAA01 | Prophet Invoice & Invoice Control as XML!! Hot |
| 22-Apr-02 | SAPPGSAL | Sales analysis segment in file format, for uploading to loyalty scheme |
| 22-Nov-01 | OEREPBKO | Order Entry Backorder by Sales Area by Product by Customer |
| 8-Nov-01 | GLFILTFR | General Ledger trial balance file transfer export to mainframe (custom format) |
Report Pack
These reports from McPond are included in the 4.35 Prophet release.
Each are quite innovative, and offer features & style totally unavailable in present Prophet reports.
All of course are our own work (mcpond.co.nz) and copyright remains with us.
| ARMODOVR | Overview at month end of the AR module - sort of KPI, MIS sort of stuff - show me the big picture in one page |
| APFIND | Find any text, date or amount in the AP module - great when you've lost a transaction |
| GLUNPBAT | Show the effect an unposted batch will have on the ledger - good for checking what your about to do will have the right consequences |
| SACUSPER | A big, broad spreadsheet showing who has bought what over time, similar to what you might get in a Excel pivot table. Great for spotting sales trends |
| SAREORDL | A perennial favourite - how much to reorder, based on what IC, PO , OE and SA know. Puts the puzzle together. |
Library Reports
We've got a huge library of additional reports, plus a heap of custom ones not shown here.
| CODE | DESCRIPTION |
| AGEDMETR | Aged Metreage Sales Report |
| APARBYRF | AP Trans List plus AR in Ref seq. |
| APBANEXP | Bank Export |
| APCASBAS | Cash Basis report |
| APDETPMT | Detailed Payment Due Report |
| APEXPORT | Creditors Transactions Export |
| APFIND | AP Module Super Find |
| APFUTCOM | Future Commitment Report |
| APODINV | Acounts Payable overdue invoices |
| APWITHAR | AP Trans List Including AR Items |
| ARAGTRLI | AR Aged Transaction List |
| ARALLOC | Allocations Report |
| ARBLOGRA | Block Graphics Sales Report |
| ARCREGEN | Customers Creating Credits |
| ARCUSSAL | Customer Sales Spreadsheet |
| ARCUSTL2 | Customer List by Customer **OLD** |
| ARCUSTL3 | Cust List by Cust Old (no addkey) |
| ARCUSTLI | Customer List by Customer |
| ARCUSTLN | Customer List by Name |
| ARCUSTSP | AR Customer List for Sales People |
| ARDADLAB | AR Delivery Address Labels |
| ARDETSTA | AR Detailed Statement 280799 |
| AREXPAUD | ARTrans Export Audit Report |
| ARGENINV | AR Gen Nil Inv for Bal Due Import |
| ARMODOVR | AR Module Overview and Profile |
| ARODTOFI | Overdue customers to file |
| AROVRLET | Overdue Customer Letters |
| ARRECIMP | Debtors Receipts Importing FT |
| ARSOSALI | AR - Customer sales user-def sort |
| ARSTMNT | AR Statement with Frills |
| ARTRNREP | AR Trans list by Rep (all periods) |
| ARTRNSMN | AR Transaction List by Salesperson |
| ARTSTCRF | AR Credit Card Test Numbers |
| ARWITHAP | AR Trans List Including AP Items |
| ARWKLYST | Weekly Statement |
| ARWKLYTB | AR Weekly Aged Trial Balance |
| BARCODES | bar code test |
| BASIC | Basic report setup |
| BMCOPY | copy of production planning |
| BMEXPPUR | Exploded Bill list by Purchase Grp |
| BMMANENQ | Manufacturing Enquiry |
| BMPROCOP | copy of production planning |
| BMPROPLA | Production Planning Report |
| BMRESERV | Report of BM reservations |
| BMRESLIS | BM Reservation Listing |
| CABELL01 | Product Group Sales Report |
| CABELL02 | Product Usage Report |
| CABELL03 | Plant productivity report |
| CASHFLOW | Cashflow Forecasting Report |
| CBAUDIT | Audit Trail |
| CBBANK | Bank Account Listing |
| CBBUDGET | Budget/Cashflow report |
| CBCASH | Cashbook Report |
| CBCASH2 | Cashbook Report in line format |
| CBCASHFL | Statement of Cashflow |
| CBCASHLI | Cashbook definition listing |
| CBCHEQUE | Cheque number sequence listing |
| CBPAGESU | Statement Page Summary |
| CBRECEIP | Receipt sequence listing |
| CBRECONC | Bank account reconciliation |
| CBSUMLIS | Summary Deposit Listing |
| CBSUMMAR | Summary Deposit Listing |
| CBTRNBNK | Transaction List (Bank Sequence) |
| CBTRNLST | Transaction List (Transaction Seq) |
| ESCTEST | escape sequences test |
| GLBUDVAR | Budget Variance Report |
| GLPOSBAT | GL - Posted Batches Listing |
| GLUNPBAT | Effect of Unposted Batches |
| GLUNPOST | Unposted Batches Report |
| HOYTART | AR Transaction Detail Report (Hoyt) |
| ICBOLIRE | IC Box Liquor Report |
| ICBOLIUR | IC Box Liquor Usage Report |
| ICCAGRPR | IC Stock Category by Product Group |
| ICCOSIPR | IC Colour / Size / Style Price List |
| ICCOSISR | IC Colour / Size / Style Sales List |
| ICCOSIST | IC Colour / Size / Style Stock List |
| ICEFFPRI | Effective Price List from Discounts |
| ICEFFPRS | Effective Price List by stock |
| ICFIFOVA | FIFO Stock Valuation Report |
| ICGRAPH | Graph of last 12 months sales each |
| ICGRCAPR | IC Product Group by Stock Category |
| ICINVIMP | Invoice Importing Report |
| ICINVMAN | Invoice Manifest |
| ICINVMCR | Invoice Manifest Including Credits |
| ICMODOVR | IC Module Overview and Profile |
| ICMONSAL | Monthly Sales Figures |
| ICONESTK | Enquiry - one item at all branches |
| ICONORD | On Order Report |
| ICORDER | Stock Reorder to File 121197 |
| ICORDER2 | Stock Reorder to File Recept 121197 |
| ICOVERST | Overstock Report |
| ICOVERVW | IC Overview of IC Module |
| ICOVRST2 | Simple Overstock |
| ICPRGPPR | IC Product Group Price List |
| ICPRICE | Chainsaw Imports Price List |
| ICPRICEB | Custom Price List - Chimp Backup |
| ICPRIVAR | IC List Price Variation Transaction |
| ICPRMAN | Product Management Report |
| ICPRMTHS | IC Previous month's sales across pa |
| ICPROAGE | IC Product Ageing by Period Across |
| ICPROAGO | ICProduct Ageing, old version (ROB) |
| ICPRSALE | Previous month's sales across page |
| ICPRYRSA | IC Previous months sales (13 mnths) |
| ICQTYWEI | IC Qty x Weight Transaction List |
| ICQUBRDO | Quantity Break Price List Down Page |
| ICQUBRPR | IC - Quantity Break Price List |
| ICREALBR | IC Re-order All Branches |
| ICRELIRE | Restock Liquor Report |
| ICRELISU | Restock Liquor by Supplier Report |
| ICREORAP | Icreord no AP |
| ICREORD2 | Reorder -decimals, + backorder col |
| ICREORDR | Sophisticated Re-order report |
| ICSALREP | Sales Report |
| ICSLNSSO | Sales List by Cust, non-std sort |
| ICSTATUS | Stock Status Report |
| ICSTKBIN | IC Stk Lst in Bin Seq (not finishd) |
| ICSTKBRA | IC Stock by Branch across page |
| ICSTKFIL | Stock List To File |
| ICSTKIMP | Stock Importing output to file |
| ICSTKPUR | Stock Purchases Report |
| ICSTKTAK | Stocktake Form / Bin by Branch |
| ICSTKUSD | Stock Sales - US Dollars |
| ICSTLIFI | Stock code and description to file |
| ICSTODIF | Stock Differentiation Report |
| ICSTQUAN | Stock Quantification/Value Report |
| ICSTREUM | Report for STock Receipt Importing |
| ICSUREBR | Summary Restock Report by Box |
| ICSUREOR | Summary of Restock Order |
| ICTIMPAN | Stock List by Product Group |
| ICUNPSTT | IC Unposted Stock Take Quantities |
| ICWHRELI | Warehouse Restock Liquor Report |
| ICWHRESU | Warehouse Restock Liquor by Supplie |
| INCUSDEL | IN Invoice List Cust Seq w/Delivery |
| INSAPRGR | Sales Analysis - Product Group List |
| INSTPRLI | IN - Standard Price List |
| JCACTDIS | Job Details by Activity/Disburse |
| JCACTFIL | JC Actuals to File for Watertechs |
| JCACTTIM | Actual Time Transactions |
| JCBATSUM | Batch Summary Report |
| JCCATDET | Job category detail listings |
| JCCATTOC | Category by Type Totals Report |
| JCCATTOT | Category Totals Report |
| JCCONPER | Contract Performance |
| JCDISANA | Disbursement Analysis Report |
| JCEMPANA | Employee Analysis |
| JCGRTEST | jc group test |
| JCJOBDET | Job details Listing |
| JCJOBEST | Job Estimate |
| JCJOBPRO | JC Job Progress Report 171197 |
| JCJOBUNP | Job Report including Unposted Batch |
| JCJOBYRE | SubJob by Resource Spreadsheet |
| JCJODELI | Job Details Listing |
| JCJODOLD | Job Details Listing 3 levels |
| JCJOEADD | excluding blanks with addkey (slow) |
| JCJOEXBL | Subjob by Resource excluding blanks |
| JCMATLED | Materials Ledger |
| JCPROANA | Productivity Analysis |
| JCQUOTE | JC Summarised Quote |
| JCRESANA | Resource & Staff Time Analysis |
| JCSTJBLI | Standard job listing |
| JCT&DALL | JC Trucks & Diggers Across 270897 |
| JCTEST | test report for group on code |
| JCTIJSBA | Time Job by Subjob Analysis |
| JCTIMANA | Time Analysis |
| JCTIMEDU | Time Codes File Dump Diagnostic |
| JCTIMSUB | Time by 1st layer Subjob, all jobs |
| JCTRALI2 | JC Trans List Enhanced,Evans,140797 |
| JCTRALIS | JC Transaction list (job sequence) |
| JCTRASUB | JC Transaction list with Sub Jobs |
| JCTRNSU2 | JC Trans by Subjob, Bud,Act,20/8/96 |
| JCTRNSU3 | JC Trans by Subjob, Telec 14/8/96 |
| JCTRNSU4 | JC TrnxSubjob, No IC, Cur Pd12/9/96 |
| JCTRNSU5 | JC Trans by Subjob, Telec2 12/9/96 |
| JCTRNSUB | JC Trans by Subjob 3.60 5/7/96 |
| JCTTT | jcttt |
| OEARAUDI | AR Audit Trail rebuilt from Invoice |
| OECBCCON | Corporate Box Catering Confirmation |
| OECONSTK | OE Cons. Stock by Dealer 290997 |
| OECONVAL | OE Cons. Stock Valuation 041297 |
| OECRDLIM | Credit Limit Check Report |
| OECUSINV | Custom Invoice "\" Lines only |
| OEDADLAB | OE Delivery Address Labels |
| OEFAGBAK | FAM without frac totals code |
| OEFAGMAT | Food Aggregate Matrix |
| OEFWDORD | OE Forward Orders |
| OEFWORD2 | OE Forward Orders Report |
| OEFWORD3 | Old copy of fwd ord CompDev |
| OEHASTOT | Hash Totals Report |
| OEINICRC | Credit Card Mail Order Schedule |
| OEINICRF | Credit Card File Upload Schedule |
| OEINIDDR | Direct Debit Initiator Westpac CSE |
| OEINVALL | Invoice Allocation by Product Group |
| OEINVCHE | Invoice Checking Report |
| OEINVEMA | Invoice & Stmt eMail format 211299 |
| OEINVPRO | Invoice listing by Product |
| OEISSVOU | Issue Voucher |
| OEIUL | Warranty Data to IUL File 200897 |
| OEORDCON | Order Confirmation Letter |
| OEORDLAB | OE Sticky Labels for Orders |
| OEORDSAL | Order Report by Sales Person |
| OEORDSTA | OE Order Status by Cust Sequence |
| OEORDZEB | OE Labels for Zebra 18/7/96 3.60 |
| OEPAKANA | Packing Slip Analysis |
| OEPRIVAR | List Price Variation Report |
| OEPRYRSA | OE Previous months sales qty ( 1yr) |
| OESALJNL | Daily Sales Journal |
| OESALPRO | Sales Production Report |
| OESALTES | Sales Productoin Test |
| OESALTWO | sales production report two |
| OESCSINV | Style/Colour/Size Invoice |
| OESTADAT | Status Report In Date Sequence |
| OESTCOAC | Style/Colour/ Size Across |
| OETARDCU | OE Tardy Supply Report by Customer |
| OETARDST | OE Tardy Supply Report by Stock |
| OETEST | To track orders from invoices |
| OETEST2 | |
| OETFMSAS | OE PSlip To File ( MSAS format ) |
| PAYSLIP | Cool Payslip 090497 |
| POEXP | Purchase Order Exporting |
| POSEARCH | PO Product Search 211197 |
| POSUPP_E | 120896 : Purchase order report |
| PRDCRWPC | Payroll Direct Credit Westpc 210199 |
| RGALIASL | RG Alias Report Listing |
| RGSUMML | RG Summary Listing of Reports |
| ROLLSPCU | Rolling Customer by Salesperson rep |
| ROLLSPP4 | Rolling Product by Rep (4 Weekly) |
| ROLLSPPR | Rolling Product by Salesperson rep |
| SAACPRP | Area by Cust by Product by Period |
| SAC001 | Customer Product Sales by Week |
| SACBPARA | Sales Cust by Per sort by Rep/Area |
| SACUGRPE | Customer by product group by period |
| SACUPRMA | Customer by Product Margin Analysis |
| SACUPRPE | Customer by Product by Period SG |
| SACUSPER | Sales by Customer By Period |
| SACUSPRO | Sales by Customer by Product |
| SACUSSAL | Customer Sales Spreadsheet |
| SADISSCH | Sales Analysis by Discount Schedule |
| SAGRPARE | SA Margin by Group by Brnch to file |
| SAMNTHLY | SA Monthly Units Sold |
| SAOREDOR | sa version |
| SAPERACR | Period Sales Across Page |
| SAPROP2 | Sales by Purchase Group/Prod/Month |
| SAPROPER | Sales by Product per Month |
| SAREORDR | Reorder Report Using SA Data |
| SASALGRA | Total Month Sales Graph |
| SASISBPG | SA - Sales By Product Group |
| SASLNSSO | Sales List by Cust, non-std sort |
| SASPCOMM | Sales Person Commission Report |
| SASTOSAL | Stock Sales Spreadsheet |
| SATOPCUS | Top Customers to File or Screen |
| SAVALORD | Sales in Value order |
| SJADJUST | oe sales journal adjustment |
| TEST | Test FROM |
| ZAPPER | Zapper Test Printer |