Foodstuffs to Prophet Interface |
McPond eCommerce Software |
| Home Menu Order Control Retrieve New Orders | Exchange raw ftp Settings Logout |
| Foodstuffs Purchase Order | ||||||||||||||||||||||
|
Deliver To
|
Bill To
|
|
||||||||||||||||||||
| Code | Description | Order Qty | Unit | Qty in Ctn | Price | Amount | ||||||||||||||||
| TK579 | RND CONTAINER 2.7L ** | 4.00 | 1 | 1 | 6.81 | 25.24 | ||||||||||||||||
| JDEP08 | EYE POT EARTH | 12.00 | 1 | 1 | 53.11 | 268.00 | ||||||||||||||||
| GCH2150 | ELASTIC | 1.00 | 1 | 1 | 72.70 | 72.70 | ||||||||||||||||
| JDSG07 | BODY GLITTER - STRAWBERRY*** | 8.00 | 1 | 1 | 0.00 | 0.00 | ||||||||||||||||
| SB90045 | POPSICLE MAKER** | 2.00 | 3 | 72 | 73.49 | 68.98 | ||||||||||||||||
| GW474 | HAIR LIFT TALL COMB ** | 8.00 | 1 | 1 | 28.18 | 179.44 | ||||||||||||||||
| GC24446 | SKEWERS NO 4/300 | 7.00 | 1 | 1 | 27.04 | 154.30 | ||||||||||||||||
| FS91640 | H/FAMILY FRAME 5X7 855 | 3.00 | 1 | 1 | 4.90 | 7.70 | ||||||||||||||||
| NC80011 | MINI WHISKS SET OF 2 | 6.00 | 1 | 1 | 18.23 | 29.40 | ||||||||||||||||
| BRT70701 | CHALK JUMBO PAVEMENT | 1.00 | 1 | 1 | 11.36 | 11.36 | ||||||||||||||||
| GC25773C | EURO SLOTTED SPOON - CARD | 7.00 | 1 | 1 | 0.00 | 0.00 | ||||||||||||||||
| BC31012C | BACKING CARD - CHEESE SLICER | 7.00 | 1 | 1 | 65.59 | 129.13 | ||||||||||||||||
| DR81017 | ICE CREAM SCOOP - ZINC ALLOY | 9.00 | 1 | 1 | 0.00 | 0.00 | ||||||||||||||||
| NC80174 | KNIFE - BREAD BL | 6.00 | 1 | 1 | 0.00 | 0.00 | ||||||||||||||||
| BRT70278 | TOOL CHROME - LADLE ** | 9.00 | 1 | 1 | 9.96 | 108.63 | ||||||||||||||||
| subtotal
plus gst total |
191.88
25.85 954.58 |
|||||||||||||||||||||